Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Bandon (22/180) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Peter Callanan | 3,372 | 30.98% | 1.24 | 1 | Made Quota | 1 | ♂ | |||||||||
* | Kevin Murphy1 | 2,271 | 20.86% | 0.83 | 3 | Made Quota | 2 | ♂ | |||||||||
Jerry McCarthy2 | 1,989 | 18.27% | 0.73 | (4) | Not Elected | ♂ | |||||||||||
* | Alan Coleman | 1,758 | 16.15% | 0.65 | 4 | Elected | 3 | ♂ | |||||||||
Tomas O'Brien | 966 | 8.87% | 0.35 | (2) | Eliminated | ♂ | |||||||||||
Noel Giles | 423 | 3.89% | 0.16 | (2) | Lost Deposit | ♂ | |||||||||||
Frank Collins | 106 | 0.97% | 0.04 | (2) | Lost Deposit | ♂ | |||||||||||
Total valid | 10,885 | 57.74% | |||||||||||||||
Spoilt votes | 167 | 1.51% | |||||||||||||||
Total poll | 11,052 | 58.62% | |||||||||||||||
* outgoing Councillor (3) |
Final votes required for expenses: 681 Candidates: 0 female (♀), 7 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
Changes: | |||||
Autumn 2003 | Jerry Deasy | replaced | Peter Callanan Dual Mandate Senator |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 08-Sep-24 09:38 PM | IP Address: 172.71.194.178 |