![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1997 > Upper Bann (18/18) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | David Trimble | ![]() | 20,836 | 43.60% | Elected | 1 | ♂ | |||||||||
Brid Rodgers | ![]() | 11,584 | 24.24% | Not Elected | ♀ | |||||||||||
Bernadette O'Hagan | ![]() | 5,773 | 12.08% | Not Elected | ♀ | |||||||||||
Mervyn Carrick | ![]() | 5,482 | 11.47% | Not Elected | ♂ | |||||||||||
William Ramsay | ![]() | 3,017 | 6.31% | Not Elected | ♂ | |||||||||||
Tom French | ![]() | 554 | 1.16% | Lost deposit | ♂ | |||||||||||
Brian Price | ![]() | 433 | 0.91% | Lost deposit | ♂ | |||||||||||
Jack Lyons | ![]() | 108 | 0.23% | Lost deposit | ♂ | |||||||||||
Total poll | 47,787 | 67.88% | ||||||||||||||
Majority | ![]() | 9,252 | 19.36% | |||||||||||||
* outgoing MP (1) |
Candidates: 2 female (♀), 6 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Feb-25 11:51 AM |
![]() |
IP Address: 172.70.42.246 |