![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1992 > Ulster Mid (16/17) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
James Anderson | ![]() | 64 | 0.12% | Elected | ♂ | |||||||||||
Anne Gormley | ![]() | 1,506 | 2.78% | Lost deposit | ♀ | |||||||||||
Patrick Haughey | ![]() | 16,994 | 31.38% | Not Elected | ♂ | |||||||||||
Harry Hutchinson | ![]() | 89 | 0.16% | Lost deposit | ♂ | |||||||||||
Rev Dr William McCrea | ![]() | 23,181 | 42.80% | Not Elected | 1 | ♂ | ||||||||||
Barry McElduff | ![]() | 10,248 | 18.92% | Not Elected | ♂ | |||||||||||
John McLoughlin | ![]() | 1,996 | 3.69% | Lost deposit | ♂ | |||||||||||
Thomas Owens | ![]() | 85 | 0.16% | Lost deposit | ♂ | |||||||||||
Total poll | 54,163 | 78.34% | ||||||||||||||
Majority | ![]() | -1,442 | - 2.66% | |||||||||||||
Candidates: 1 female (♀), 7 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 15-Jul-25 10:19 PM |
![]() |
IP Address: 104.23.190.236 |