Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1992 > Belfast South (6/17) | |
|
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Rev Martin Smyth1 | 16,336 | 48.64% | Elected | 1 | ♂ | |||||||||||
Alasdair McDonnell | 6,266 | 18.66% | Not Elected | ♂ | ||||||||||||
John Montgomery | 5,054 | 15.05% | Not Elected | ♂ | ||||||||||||
Leonard Fee | 3,356 | 9.99% | Not Elected | ♂ | ||||||||||||
Seán Hayes4 | 1,123 | 3.34% | Lost deposit | ♂ | ||||||||||||
Peter Hadden | 875 | 2.61% | Lost deposit | ♂ | ||||||||||||
Patrick Lynn | 362 | 1.08% | Lost deposit | ♂ | ||||||||||||
Teresa Mullen | 212 | 0.63% | Lost deposit | ♂ | ||||||||||||
Total poll | 33,584 | 64.52% | ||||||||||||||
Majority | 10,070 | 29.98% | ||||||||||||||
Candidates: 0 female (♀), 8 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 04-Nov-24 11:05 PM | IP Address: 172.68.244.135 |