Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1991 > Cork City South Central (18/177) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Micheál Martin | 1,746 | 24.21% | 1.45 | 1 | Made Quota | 1 | ♂ | |||||||||
* | Kathleen Lynch | 1,136 | 15.75% | 0.94 | 3 | Made Quota | 2 | ♀ | |||||||||
* | John Murray3 | 955 | 13.24% | 0.79 | 9 | Made Quota | 3 | ♂ | |||||||||
Tom O'Driscoll | 581 | 8.05% | 0.48 | 9 | Elected | 4 | ♂ | ||||||||||
* | Denis Cregan | 581 | 8.05% | 0.48 | 9 | Elected | 5 | ♂ | |||||||||
Pat Dawson | 523 | 7.25% | 0.43 | (9) | Not Elected | ♂ | |||||||||||
Con O'Connell | 434 | 6.02% | 0.36 | (8) | Eliminated | ♂ | |||||||||||
Fidelma Collins | 328 | 4.55% | 0.27 | (7) | Eliminated | ♀ | |||||||||||
Hannah Carrington | 221 | 3.06% | 0.18 | (6) | Eliminated | ♀ | |||||||||||
Damien McSweeney | 268 | 3.72% | 0.22 | (5) | Eliminated | ♂ | |||||||||||
Bernie Kennedy | 222 | 3.08% | 0.18 | (4) | Lost Deposit | ♀ | |||||||||||
Noel Walsh1 | 192 | 2.66% | 0.16 | (3) | Lost Deposit | ♂ | |||||||||||
A J Cotter | 26 | 0.36% | 0.02 | (2) | Lost Deposit | ||||||||||||
Total valid | 7,213 | 56.51% | |||||||||||||||
Spoilt votes | 122 | 1.66% | |||||||||||||||
Total poll | 7,335 | 57.46% | |||||||||||||||
* outgoing Councillor (4) |
Final votes required for expenses: 301 Candidates: 4 female (♀), 8 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
Changes: | |||||
July 1997 | Seán Martin | replaced | Micheál Martin Cabinet Minister |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 02-Dec-24 05:12 PM | IP Address: 172.71.190.88 |