Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1989 > Dublin South Central (17/41) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Mary Bowers | 2,264 | 4.91% | 0.29 | 0 | ♀ | ||||||||||||
Ben Briscoe | 6,037 | 13.10% | 0.79 | 0 | 5 | ♂ | |||||||||||
Eric Byrne | 6,849 | 14.86% | 0.89 | 0 | 3 | ♂ | |||||||||||
Michael Foley1 | 1,122 | 2.43% | 0.15 | 0 | ♂ | ||||||||||||
Ronald McBrien | 1,314 | 2.85% | 0.17 | 0 | ♂ | ||||||||||||
Gay Mitchell | 7,905 | 17.15% | 1.03 | 0 | 1 | ♂ | |||||||||||
Mary Mooney | 4,081 | 8.85% | 0.53 | 0 | ♀ | ||||||||||||
Patrick Murray3 | 1,557 | 3.38% | 0.20 | 0 | ♂ | ||||||||||||
Micheál O Muireagain | 1,241 | 2.69% | 0.16 | 0 | ♂ | ||||||||||||
Fergus O'Brien | 4,108 | 8.91% | 0.53 | 0 | 4 | ♂ | |||||||||||
Dr John O'Connell3 | 7,707 | 16.72% | 1.00 | 0 | 2 | ♂ | |||||||||||
Pat Upton | 1,907 | 4.14% | 0.25 | 0 | ♂ | ||||||||||||
Total poll | 46,092 | ||||||||||||||||
Final votes required for expenses: 1,921 Candidates: 2 female (♀), 10 male (♂) |