![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > > Upper Bann (1/1) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
David Trimble | ![]() | 20,547 | 57.97% | Elected | 1 | ♂ | ||||||||||
William Ramsey | ![]() | 948 | 2.67% | Lost deposit | ♂ | |||||||||||
Peter Doran | ![]() | 576 | 1.63% | Lost deposit | ♂ | |||||||||||
Gary McMichael | ![]() | 600 | 1.69% | Lost deposit | ♂ | |||||||||||
Sheena Campbell | ![]() | 2,033 | 5.74% | Not Elected | ♀ | |||||||||||
Brid Rodgers | ![]() | 6,698 | 18.90% | Not Elected | ♀ | |||||||||||
Joseph Holmes | ![]() | 235 | 0.66% | Lost deposit | ♂ | |||||||||||
Colette Jones | ![]() | 1,038 | 2.93% | Lost deposit | ♀ | |||||||||||
Thomas French | ![]() | 1,083 | 3.06% | Lost deposit | ♂ | |||||||||||
Alistair Dunn | ![]() | 154 | 0.43% | Lost deposit | ♂ | |||||||||||
Hugh Ross | ![]() | 1,534 | 4.33% | Lost deposit | ♂ | |||||||||||
Total valid | 35,446 | 53.40% | ||||||||||||||
Spoilt votes | 174 | 0.49% | ||||||||||||||
Total poll | 35,620 | 53.66% | ||||||||||||||
Majority | ![]() | 19,599 | 55.29% | |||||||||||||
Candidates: 3 female (♀), 8 male (♂) |
||||||||||||||||
By election caused by death on 12 February 1990
of Harold McCusker. |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 16-Feb-25 11:54 AM |
![]() |
IP Address: 172.70.42.246 |