![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1981 > Roscommon (35/41) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Seán Doherty2 | ![]() | 8,918 | 26.90% | 1.08 | 0 | 1 | ♂ | ||||||||||
Terry Leyden | ![]() | 7,095 | 21.40% | 0.86 | 0 | 2 | ♂ | ||||||||||
John Connor3 | ![]() | 4,717 | 14.23% | 0.57 | 0 | 3 | ♂ | ||||||||||
Liam Naughten | ![]() | 4,845 | 14.61% | 0.58 | 0 | ♂ | |||||||||||
Tom McGarry | ![]() | 633 | 1.91% | 0.08 | 0 | ♂ | |||||||||||
Patrick Lenihan2 | ![]() | 1,771 | 5.34% | 0.21 | 0 | ♂ | |||||||||||
Charles Duignan | ![]() | 3,505 | 10.57% | 0.42 | 0 | ♂ | |||||||||||
Patrick Moylan1 | ![]() | 1,569 | 4.73% | 0.19 | 0 | ♂ | |||||||||||
Patrick Greaney | ![]() | 100 | 0.30% | 0.01 | 0 | ♂ | |||||||||||
Total poll | 33,153 | ||||||||||||||||
Final votes required for expenses: 2,073 Candidates: 0 female (♀), 9 male (♂) |