![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1981 > Limerick East (28/41) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Tom G O'Donnell3 | ![]() | 9,915 | 20.41% | 1.22 | 0 | 1 | ♂ | |||||||||
Des O'Malley1 | ![]() | 9,346 | 19.23% | 1.15 | 0 | 2 | ♂ | |||||||||
Michael Noonan3 | ![]() | 4,311 | 8.87% | 0.53 | 0 | 3 | ♂ | |||||||||
Jim Kemmy | ![]() | 4,190 | 8.62% | 0.52 | 0 | 4 | ♂ | |||||||||
Peadar Clohessy | ![]() | 5,256 | 10.82% | 0.65 | 0 | 5 | ♂ | |||||||||
John Frawley | ![]() | 866 | 1.78% | 0.11 | 0 | ♂ | ||||||||||
Joseph Harrington | ![]() | 844 | 1.74% | 0.10 | 0 | ♂ | ||||||||||
Frank Prendergast | ![]() | 2,840 | 5.84% | 0.35 | 0 | ♂ | ||||||||||
Eamonn Cregan | ![]() | 1,636 | 3.37% | 0.20 | 0 | ♂ | ||||||||||
Michael Lipper | ![]() | 2,905 | 5.98% | 0.36 | 0 | ♂ | ||||||||||
Richard Hourigan | ![]() | 2,184 | 4.49% | 0.27 | 0 | ♂ | ||||||||||
Willie O'Dea | ![]() | 4,297 | 8.84% | 0.53 | 0 | ♂ | ||||||||||
Total poll | 48,590 | |||||||||||||||
Final votes required for expenses: 2,025 Candidates: 0 female (♀), 12 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 16-Jan-21 11:53 PM |
![]() |
IP Address: 162.158.78.139 |