![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1977 > Dublin County North (14/42) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Ray Burke | ![]() | 11,794 | 33.03% | 1.32 | 0 | 1 | ♂ | |||||||||
John Boland1 | ![]() | 7,367 | 20.63% | 0.83 | 0 | 2 | ♂ | |||||||||
Joe Fox1 | ![]() | 3,618 | 10.13% | 0.41 | 0 | 3 | ♂ | |||||||||
Patrick Murphy2 | ![]() | 3,373 | 9.45% | 0.38 | 0 | ♂ | ||||||||||
John Corry | ![]() | 1,770 | 4.96% | 0.20 | 0 | ♂ | ||||||||||
Eamonn O'Brien | ![]() | 2,189 | 6.13% | 0.25 | 0 | ♂ | ||||||||||
Seán Ryan1 | ![]() | 1,260 | 3.53% | 0.14 | 0 | ♂ | ||||||||||
Patricia McGill | ![]() | 4,340 | 12.15% | 0.49 | 0 | ♀ | ||||||||||
Total poll | 35,711 | |||||||||||||||
Final votes required for expenses: 2,233 Candidates: 1 female (♀), 7 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 23-Jan-21 01:58 AM |
![]() |
IP Address: 172.69.63.12 |