Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1969 > Dublin Central (12/42) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Vivion de Valera | 7,493 | 22.85% | 1.14 | 0 | 1 | ♂ | |||||||||||
Frank Cluskey | 5,413 | 16.51% | 0.83 | 0 | 2 | ♂ | |||||||||||
Maurice Dockrell2 | 4,364 | 13.31% | 0.67 | 0 | 3 | ♂ | |||||||||||
Tom J Fitzpatrick1 | 2,619 | 7.99% | 0.40 | 0 | 4 | ♂ | |||||||||||
John Nealon | 1,151 | 3.51% | 0.18 | 0 | ♂ | ||||||||||||
Frank Sherwin | 1,456 | 4.44% | 0.22 | 0 | ♂ | ||||||||||||
Samuel Nolan | 242 | 0.74% | 0.04 | 0 | ♂ | ||||||||||||
Griff Cashman | 1,574 | 4.80% | 0.24 | 0 | ♂ | ||||||||||||
James Mooney | 1,714 | 5.23% | 0.26 | 0 | ♂ | ||||||||||||
Peter Keating | 612 | 1.87% | 0.09 | 0 | ♂ | ||||||||||||
Thomas Leonard | 2,142 | 6.53% | 0.33 | 0 | ♂ | ||||||||||||
James Downey | 895 | 2.73% | 0.14 | 0 | ♂ | ||||||||||||
Gerard Brady1 | 1,707 | 5.21% | 0.26 | 0 | ♂ | ||||||||||||
William Naughton | 1,404 | 4.28% | 0.21 | 0 | ♂ | ||||||||||||
Total poll | 32,786 | ||||||||||||||||
Final votes required for expenses: 1,640 Candidates: 0 female (♀), 14 male (♂) |