![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1965 > Dublin North West (13/38) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Declan Costello | ![]() | 7,074 | 24.98% | 1.00 | 0 | 1 | ♂ | |||||||||
Michael Mullen | ![]() | 6,678 | 23.58% | 0.94 | 0 | 2 | ♂ | |||||||||
Richard Gogan | ![]() | 5,668 | 20.01% | 0.80 | 0 | 3 | ♂ | |||||||||
Michael Freeman | ![]() | 3,127 | 11.04% | 0.44 | 0 | ♂ | ||||||||||
Patrick McDonnell | ![]() | 1,029 | 3.63% | 0.15 | 0 | ♂ | ||||||||||
Jim Tunney2 | ![]() | 4,220 | 14.90% | 0.60 | 0 | ♂ | ||||||||||
James Phelan | ![]() | 526 | 1.86% | 0.07 | 0 | ♂ | ||||||||||
Total poll | 28,322 | |||||||||||||||
Final votes required for expenses: 1,771 Candidates: 0 female (♀), 7 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 23-Jan-21 10:20 AM |
![]() |
IP Address: 172.69.63.132 |