![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1965 > Dun Laoghaire Rathdown (17/38) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Liam Cosgrave1 Snr | ![]() | 9,696 | 25.69% | 1.28 | 0 | 1 | ♂ | |||||||||
David Andrews | ![]() | 7,932 | 21.02% | 1.05 | 0 | 2 | ♂ | |||||||||
Lionel Booth | ![]() | 5,312 | 14.08% | 0.70 | 0 | 3 | ♂ | |||||||||
Percy Dockrell2 | ![]() | 2,780 | 7.37% | 0.37 | 0 | 4 | ♂ | |||||||||
John Fitzgerald1 | ![]() | 4,814 | 12.76% | 0.64 | 0 | ♂ | ||||||||||
James T Deegan1 | ![]() | 707 | 1.87% | 0.09 | 0 | ♂ | ||||||||||
James Guinan | ![]() | 1,816 | 4.81% | 0.24 | 0 | ♂ | ||||||||||
Sean Brady1 | ![]() | 4,680 | 12.40% | 0.62 | (5) | awaiting update | ♂ | |||||||||
Total poll | 37,737 | |||||||||||||||
Final votes required for expenses: 1,888 Candidates: 0 female (♀), 8 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 22-Apr-21 04:17 AM |
![]() |
IP Address: 172.70.39.4 |