![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1961 > Wexford (37/38) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Brendan Corish | ![]() | 9,834 | 28.84% | 1.44 | 0 | 1 | ♂ | |||||||||
Sir Anthony Esmonde | ![]() | 7,081 | 20.77% | 1.04 | 0 | 2 | ♂ | |||||||||
Lorcan Allen | ![]() | 5,221 | 15.31% | 0.77 | 0 | 3 | ♂ | |||||||||
Dr James Ryan1 | ![]() | 5,170 | 15.16% | 0.76 | 0 | 4 | ♂ | |||||||||
Morgan Dunne | ![]() | 1,304 | 3.82% | 0.19 | 0 | ♂ | ||||||||||
William Esmonde | ![]() | 1,405 | 4.12% | 0.21 | 0 | ♂ | ||||||||||
Thaddeus O'Loughlin | ![]() | 855 | 2.51% | 0.13 | 0 | ♂ | ||||||||||
Seán Browne1 | ![]() | 3,226 | 9.46% | 0.47 | 0 | ♂ | ||||||||||
Total poll | 34,096 | |||||||||||||||
Final votes required for expenses: 1,706 Candidates: 0 female (♀), 8 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 16-Jan-21 11:49 PM |
![]() |
IP Address: 162.158.78.191 |