Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1951 > Dublin County (11/40) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Eamon Rooney | 6,048 | 20.02% | 0.80 | 0 | 1 | ♂ | |||||||||||
Seán Dunne | 7,023 | 23.25% | 0.93 | 0 | 2 | ♂ | |||||||||||
Patrick J Burke2 | 7,167 | 23.72% | 0.95 | 0 | 3 | ♂ | |||||||||||
Kevin Boland | 5,821 | 19.27% | 0.77 | 0 | ♂ | ||||||||||||
David Byrne1 | 1,700 | 5.63% | 0.23 | 0 | ♂ | ||||||||||||
R MacEllistrim | 1,350 | 4.47% | 0.18 | 0 | ♂ | ||||||||||||
Richard Williams | 1,102 | 3.65% | 0.15 | 0 | ♂ | ||||||||||||
Total poll | 30,211 | ||||||||||||||||
Final votes required for expenses: 1,889 Candidates: 0 female (♀), 7 male (♂) |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 05-Nov-24 01:05 AM | IP Address: 162.158.79.70 |