![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1951 > Roscommon (34/40) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
John Beirne2 Jnr | ![]() | 6,269 | 18.40% | 0.92 | 0 | 1 | ♂ | ||||||||||
John Finan | ![]() | 4,408 | 12.94% | 0.65 | 0 | 2 | ♂ | ||||||||||
Gerald Boland | ![]() | 4,980 | 14.62% | 0.73 | 0 | 3 | ♂ | ||||||||||
Jack McQuillan | ![]() | 3,666 | 10.76% | 0.54 | 0 | 4 | ♂ | ||||||||||
Michael Brennan1 | ![]() | 2,551 | 7.49% | 0.37 | 0 | ♂ | |||||||||||
John Smyth | ![]() | 3,036 | 8.91% | 0.45 | 0 | ♂ | |||||||||||
Michael Kelly1 | ![]() | 2,751 | 8.08% | 0.40 | 0 | ♂ | |||||||||||
Patrick Flynn | ![]() | 1,691 | 4.96% | 0.25 | 0 | ♂ | |||||||||||
Daniel O'Rourke | ![]() | 4,710 | 13.83% | 0.69 | 0 | ♂ | |||||||||||
Total poll | 34,062 | ||||||||||||||||
Final votes required for expenses: 1,704 Candidates: 0 female (♀), 9 male (♂) |