![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1948 > Dublin South Central (15/40) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Seán Lemass | ![]() | 13,274 | 29.91% | 1.79 | 0 | 1 | ♂ | |||||||||
Con Lehane | ![]() | 4,861 | 10.95% | 0.66 | 0 | 2 | ♂ | |||||||||
Maurice Dockrell2 | ![]() | 4,931 | 11.11% | 0.67 | 0 | 3 | ♂ | |||||||||
James Larkin2 Jnr | ![]() | 4,743 | 10.69% | 0.64 | 0 | 4 | ♂ | |||||||||
John McCann1 | ![]() | 3,829 | 8.63% | 0.52 | 0 | 5 | ♂ | |||||||||
John Brady2 | ![]() | 1,203 | 2.71% | 0.16 | 0 | ♂ | ||||||||||
James B Lynch | ![]() | 2,216 | 4.99% | 0.30 | 0 | ♂ | ||||||||||
Joseph Barron | ![]() | 2,287 | 5.15% | 0.31 | 0 | ♂ | ||||||||||
Joseph Hughes3 | ![]() | 790 | 1.78% | 0.11 | 0 | ♂ | ||||||||||
Patrick J Cahill | ![]() | 3,965 | 8.93% | 0.54 | 0 | ♂ | ||||||||||
William Naughton | ![]() | 350 | 0.79% | 0.05 | 0 | ♂ | ||||||||||
Frank Foley | ![]() | 1,303 | 2.94% | 0.18 | 0 | ♂ | ||||||||||
Joseph Toner | ![]() | 635 | 1.43% | 0.09 | 0 | ♂ | ||||||||||
Total poll | 44,387 | |||||||||||||||
Final votes required for expenses: 1850 Candidates: 0 female (♀), 13 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2019 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 08-Dec-19 05:24 AM |
![]() |
IP Address: 162.158.78.121 |