![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1927 > Roscommon (26/30) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | |||||||||
Martin Conlon | ![]() | 4,959 | 14.94% | 0.75 | 0 | 1 | ♂ | |||||||||
Gerald Boland | ![]() | 5,417 | 16.32% | 0.82 | 0 | 2 | ♂ | |||||||||
Patrick O'Dowd | ![]() | 5,289 | 15.94% | 0.80 | 0 | 3 | ♂ | |||||||||
Michael Brennan1 | ![]() | 3,844 | 11.58% | 0.58 | 0 | 4 | ♂ | |||||||||
Joseph Burke2 | ![]() | 3,050 | 9.19% | 0.46 | 0 | ♂ | ||||||||||
John Doran | ![]() | 2,987 | 9.00% | 0.45 | 0 | ♂ | ||||||||||
John Keaveney | ![]() | 1,895 | 5.71% | 0.29 | 0 | ♂ | ||||||||||
Andrew Lavin | ![]() | 2,326 | 7.01% | 0.35 | 0 | ♂ | ||||||||||
Daniel O'Rourke | ![]() | 3,424 | 10.32% | 0.52 | 0 | ♂ | ||||||||||
Total poll | 33,191 | |||||||||||||||
Final votes required for expenses: 1,660 Candidates: 0 female (♀), 9 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2021 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 24-Jan-21 06:22 PM |
![]() |
IP Address: 173.245.54.96 |