![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1927 > Dublin South (11/30) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
James Beckett | ![]() | 7,362 | 13.54% | 1.08 | 0 | 3 | ♂ | ||||||||||
Peadar Doyle1 | ![]() | 4,642 | 8.54% | 0.68 | 0 | 6 | ♂ | ||||||||||
Thomas Hennessy | ![]() | 9,400 | 17.29% | 1.38 | 0 | 2 | ♂ | ||||||||||
Myles Keogh | ![]() | 3,522 | 6.48% | 0.52 | 0 | 5 | ♂ | ||||||||||
Vincent Rice | ![]() | 3,678 | 6.76% | 0.54 | 0 | ♂ | |||||||||||
Robert Briscoe | ![]() | 5,570 | 10.24% | 0.82 | 0 | 4 | ♂ | ||||||||||
Andrew Clerkin | ![]() | 1,116 | 2.05% | 0.16 | 0 | ♂ | |||||||||||
Frank Kerlin | ![]() | 1,320 | 2.43% | 0.19 | 0 | 7 | ♂ | ||||||||||
Seán Lemass | ![]() | 11,240 | 20.67% | 1.65 | 0 | 1 | ♂ | ||||||||||
John Lawlor | ![]() | 2,857 | 5.25% | 0.42 | 0 | ♂ | |||||||||||
Thomas Lawlor | ![]() | 3,662 | 6.74% | 0.54 | 0 | ♂ | |||||||||||
Total poll | 54,369 | ||||||||||||||||
Final votes required for expenses: 1,700 Candidates: 0 female (♀), 11 male (♂) |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 04-Oct-23 10:38 AM |
![]() |
IP Address: 172.70.134.14 |