Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > By Elections > 1923 > 15 Dublin South (0/7) | |
|
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Thomas Hennessy | 24,075 | 16.78% | 0.34 | 1 | Elected | 1 | ♂ | ||||||||||
Hugh Kennedy | 23,676 | 16.50% | 0.33 | 1 | Elected | 1 | ♂ | ||||||||||
Seán Lemass | 17,297 | 12.06% | 0.24 | 1 | Elected | 1 | ♂ | ||||||||||
Seamus Hughes1 | 16,340 | 11.39% | 0.23 | (1) | Lost Deposit | ♂ | |||||||||||
James O'Mara | 15,884 | 11.07% | 0.22 | 2 | Elected | 1 | ♂ | ||||||||||
Michael O'Mullane | 13,900 | 9.69% | 0.19 | (1) | Lost Deposit | ♂ | |||||||||||
Seán Lemass | 13,639 | 9.51% | 0.19 | (2) | Lost Deposit | ♂ | |||||||||||
O'Mullane Michael | 11,502 | 8.02% | 0.16 | (1) | Lost Deposit | ♂ | |||||||||||
Thomas Lawlor | 4,237 | 2.95% | 0.06 | (1) | Lost Deposit | ♂ | |||||||||||
John O'Neill1 | 2,928 | 2.04% | 0.04 | (1) | Lost Deposit | ♂ | |||||||||||
Total poll | 143,478 | ||||||||||||||||
Final votes required for expenses: 17,936 Candidates: 0 female (♀), 10 male (♂) |
|||||||||||||||||
By election caused by resignation
of Michael Hayes. The Writ for the By Election was moved on 3 October 1923. |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 08-Nov-24 02:54 AM | IP Address: 172.70.43.110 |