| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1997 > Dublin North West (15/41) | |
|
|
||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| * | Noel Ahern | 11,075 | 30.18% | 1.51 | 1 | Made Quota | 1 | ♂ | |||||||||
| Pat Carey2 | 6,188 | 16.86% | 0.84 | 2 | Made Quota | 2 | ♂ | ||||||||||
| Roisin Shortall | 4,084 | 11.13% | 0.56 | 10 | Elected | 3 | ♀ | ||||||||||
| Proinsias de Rossa | 3,701 | 10.08% | 0.50 | 10 | Elected | 4 | ♂ | ||||||||||
| Brendan Brady | 2,901 | 7.90% | 0.40 | (10) | Not Elected | ♂ | |||||||||||
| * | Mary Flaherty | 2,825 | 7.70% | 0.38 | (9) | Eliminated | ♀ | ||||||||||
| Dr Bill Tormey | 1,479 | 4.03% | 0.20 | (8) | Eliminated | ♂ | |||||||||||
| Tom Simpson | 1,525 | 4.16% | 0.21 | (7) | Eliminated | ♂ | |||||||||||
| Tony Taaffe | 1,171 | 3.19% | 0.16 | (6) | Eliminated | ♂ | |||||||||||
| Joe MacDonough | 614 | 1.67% | 0.08 | (5) | Lost Deposit | ♂ | |||||||||||
| Kathleen Maher | 479 | 1.31% | 0.07 | (5) | Lost Deposit | ♀ | |||||||||||
| John Dunne2 | 489 | 1.33% | 0.07 | (4) | Lost Deposit | ♂ | |||||||||||
| T J Fay | 82 | 0.22% | 0.01 | (3) | Lost Deposit | ♂ | |||||||||||
| Gerard Doolan | 73 | 0.20% | 0.01 | (3) | Lost Deposit | ♂ | |||||||||||
| Maria McCool | 13 | 0.04% | 0.00 | (3) | Lost Deposit | ♂ | |||||||||||
| Total valid | 36,699 | 60.79% | |||||||||||||||
| Spoilt votes | 504 | 1.35% | |||||||||||||||
| Total poll | 37,203 | 61.62% | |||||||||||||||
|
* outgoing TD (2) |
Final votes required for expenses: 1,836 Candidates: 3 female (♀), 12 male (♂) |
||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 14-Nov-25 08:32 PM |
|
IP Address: 172.70.80.95 |