| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1961 > Dublin County (10/38) | |
      
 
  | 
		|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| Patrick J Burke2 | 7,651 | 21.93% | 1.32 | 0 | 1 | ♂ | |||||||||||
| Kevin Boland | 7,438 | 21.32% | 1.28 | 0 | 2 | ♂ | |||||||||||
| Eamon Rooney | 4,355 | 12.48% | 0.75 | 0 | 3 | ♂ | |||||||||||
| Seán Dunne | 3,711 | 10.64% | 0.64 | 0 | 4 | ♂ | |||||||||||
| Mark Clinton | 3,380 | 9.69% | 0.58 | 0 | 5 | ♂ | |||||||||||
| Michael Gannon | 1,780 | 5.10% | 0.31 | 0 | ♂ | ||||||||||||
| Seán Walsh1 | 1,989 | 5.70% | 0.34 | 0 | ♂ | ||||||||||||
| Patrick Murphy2 | 1,596 | 4.57% | 0.27 | 0 | ♂ | ||||||||||||
| James McMahon | 1,831 | 5.25% | 0.31 | 0 | ♂ | ||||||||||||
| Sidney McCann | 1,162 | 3.33% | 0.20 | 0 | ♂ | ||||||||||||
| Total poll | 34,893 | ||||||||||||||||
| 
      Final votes required for expenses: 1,455 Candidates: 0 female (♀), 10 male (♂)  | 
    |||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings | 
    	|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome  | 
    
| Page generated 04-Nov-25 03:39 AM | 
       
     | 
    IP Address: 172.69.59.235 |