![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2019 > Down South (9/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Chris Hazzard | ![]() | 16,137 | 32.43% | Elected | 1 | ♂ | |||||||||
Michael Savage | ![]() | 14,517 | 29.17% | Not Elected | ♂ | |||||||||||
Glyn Hanna | ![]() | 7,619 | 15.31% | Not Elected | ♂ | |||||||||||
Patrick Brown | ![]() | 6,916 | 13.90% | Not Elected | ♂ | |||||||||||
Jill Macauley | ![]() | 3,307 | 6.65% | Not Elected | ♀ | |||||||||||
Paul Brady | ![]() | 1,266 | 2.54% | Lost deposit | ♂ | |||||||||||
Total poll | 49,762 | 62.85% | ||||||||||||||
Majority | ![]() | 1,620 | 3.26% | |||||||||||||
* outgoing MP (1) |
Candidates: 1 female (♀), 5 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:16 AM |
![]() |
IP Address: 172.69.58.215 |