| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 1979 > Armagh (3/12) | |
      
 
  | 
		
      
       
      
     | 
	|||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| * | Harold McCusker | 31,668 | 48.55% | Elected | 1 | ♂ | ||||||||||
| Seamus Mallon | 23,545 | 36.09% | Not Elected | ♂ | ||||||||||||
| David Calvert | 5,634 | 8.64% | Lost deposit | ♂ | ||||||||||||
| Thomas Moore | 2,310 | 3.54% | Lost deposit | ♂ | ||||||||||||
| William Ramsey | 2,074 | 3.18% | Lost deposit | ♂ | ||||||||||||
| Total poll | 65,231 | 70.09% | ||||||||||||||
| Majority | 8,123 | 12.45% | ||||||||||||||
| 
      
      * outgoing MP (1) | 
    
      Candidates: 0 female (♀), 5 male (♂) | 
    |||||||||||||||
| The data in the table above may be sorted by clicking on the column headings | 
    	||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome  | 
    
| Page generated 04-Nov-25 07:57 AM | 
       
     | 
    IP Address: 172.69.17.211 |