| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2017 > Upper Bann (18/18) | |
|
||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| * | David Simpson | 22,317 | 43.54% | Elected | 1 | ♂ | ||||||||||
| John O'Dowd3 | 14,325 | 27.95% | Not Elected | ♂ | ||||||||||||
| Doug Beattie | 7,900 | 15.41% | Not Elected | ♂ | ||||||||||||
| Declan McAlinden | 4,397 | 8.58% | Not Elected | ♂ | ||||||||||||
| Tara Doyle | 2,319 | 4.52% | Lost deposit | ♀ | ||||||||||||
| Total valid | 51,258 | 63.94% | ||||||||||||||
| Spoilt votes | 173 | 0.34% | ||||||||||||||
| Total poll | 51,431 | 64.15% | ||||||||||||||
| Majority | 7,992 | 15.59% | ||||||||||||||
|
* outgoing MP (1) |
Candidates: 1 female (♀), 4 male (♂) |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 17-Nov-25 07:33 AM |
|
IP Address: 104.23.190.89 |