| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2015 > Upper Bann (18/18) | |
|
||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| * | David Simpson | 15,430 | 32.68% | Elected | 1 | ♂ | ||||||||||
| Jo Anne Dobson | 13,166 | 27.88% | Not Elected | ♀ | ||||||||||||
| Catherine Seeley | 11,593 | 24.55% | Not Elected | ♀ | ||||||||||||
| Dolores Kelly | 4,238 | 8.98% | Not Elected | ♀ | ||||||||||||
| Peter Lavery | 1,780 | 3.77% | Lost deposit | ♂ | ||||||||||||
| Martin Kelly2 | 460 | 0.97% | Lost deposit | ♂ | ||||||||||||
| Damien Harte | 351 | 0.74% | Lost deposit | ♂ | ||||||||||||
| Amandeep Bhogal | 201 | 0.43% | Lost deposit | ♂ | ||||||||||||
| Total valid | 47,219 | 58.98% | ||||||||||||||
| Spoilt votes | 254 | 0.54% | ||||||||||||||
| Total poll | 47,473 | 59.30% | ||||||||||||||
| Majority | 2,264 | 4.79% | ||||||||||||||
|
* outgoing MP (1) |
Candidates: 3 female (♀), 5 male (♂) |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 06-Nov-25 07:28 AM |
|
IP Address: 172.70.80.68 |