![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1987 > Upper Bann (17/17) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Harold McCusker | ![]() | 26,037 | 61.51% | Elected | 1 | ♂ | |||||||||
Brid Rodgers | ![]() | 8,676 | 20.50% | Not Elected | ♀ | |||||||||||
Brendan Curran | ![]() | 3,126 | 7.38% | Not Elected | ♂ | |||||||||||
Mary Cook | ![]() | 2,487 | 5.88% | Not Elected | ♀ | |||||||||||
Thomas French | ![]() | 2,004 | 4.73% | Lost deposit | ♂ | |||||||||||
Total poll | 42,330 | 65.53% | ||||||||||||||
Majority | ![]() | 17,361 | 41.01% | |||||||||||||
* outgoing MP (1) |
Candidates: 2 female (♀), 3 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
By Elections: | |||||
17 May 1990 | caused by death of Harold McCusker |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 11:27 AM |
![]() |
IP Address: 172.70.100.222 |