| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 1997 > Belfast West (7/18) | |
|
|
|||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| Gerry Adams | 25,662 | 55.93% | Elected | 1 | ♂ | |||||||||||
| * | Joe Hendron | 17,753 | 38.69% | Not Elected | ♂ | |||||||||||
| Frederick Parkinson | 1,556 | 3.39% | Lost deposit | ♂ | ||||||||||||
| John Lowry | 721 | 1.57% | Lost deposit | ♂ | ||||||||||||
| Professor Liam Kennedy | 102 | 0.22% | Lost deposit | ♂ | ||||||||||||
| Mary Daly | 91 | 0.20% | Lost deposit | ♀ | ||||||||||||
| Total poll | 45,885 | 74.27% | ||||||||||||||
| Majority | 7,909 | 17.24% | ||||||||||||||
|
* outgoing MP (1) |
Candidates: 1 female (♀), 5 male (♂) |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 11:33 AM |
|
IP Address: 172.69.214.178 |