![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1979 > Belfast West (7/12) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Gerry Fitt | ![]() | 16,480 | 49.51% | Elected | 1 | ♂ | |||||||||
Thomas Passmore | ![]() | 8,245 | 24.77% | Not Elected | ♂ | |||||||||||
William Dickson | ![]() | 3,716 | 11.16% | Lost deposit | ♂ | |||||||||||
Brian Brennan1 | ![]() | 2,282 | 6.86% | Lost deposit | ♂ | |||||||||||
John Cousins | ![]() | 2,024 | 6.08% | Lost deposit | ♂ | |||||||||||
Derek O'Brien | ![]() | 540 | 1.62% | Lost deposit | ♂ | |||||||||||
Total poll | 33,287 | 56.53% | ||||||||||||||
Majority | ![]() | 8,235 | 24.74% | |||||||||||||
* outgoing MP (1) |
Candidates: 0 female (♀), 6 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 01:08 PM |
![]() |
IP Address: 172.70.130.24 |