![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 2015 > Belfast South (6/18) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
* | Alasdair McDonnell | ![]() | 9,560 | 24.54% | Elected | 1 | ♂ | |||||||||
Jonathan Bell | ![]() | 8,654 | 22.21% | Not Elected | ♂ | |||||||||||
Paula Bradshaw | ![]() | 6,711 | 17.23% | Not Elected | ♀ | |||||||||||
Máirtín O Muilleoir | ![]() | 5,402 | 13.87% | Not Elected | ♂ | |||||||||||
Rodney McCune | ![]() | 3,549 | 9.11% | Not Elected | ♂ | |||||||||||
Clare Bailey | ![]() | 2,238 | 5.74% | Not Elected | ♀ | |||||||||||
Bob Stoker | ![]() | 1,900 | 4.88% | Lost deposit | ♂ | |||||||||||
Ben Manton | ![]() | 582 | 1.49% | Lost deposit | ♂ | |||||||||||
Lily Kerr | ![]() | 361 | 0.93% | Lost deposit | ♀ | |||||||||||
Total valid | 38,957 | 60.00% | ||||||||||||||
Spoilt votes | 183 | 0.47% | ||||||||||||||
Total poll | 39,140 | 60.28% | ||||||||||||||
Majority | ![]() | 906 | 2.33% | |||||||||||||
* outgoing MP (1) |
Candidates: 3 female (♀), 6 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 11:23 AM |
![]() |
IP Address: 172.69.17.68 |