| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 1979 > Belfast East (4/12) | |
      
 
  | 
		
      
       
      
     | 
	|||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| Peter Robinson | 15,994 | 31.37% | Elected | 1 | ♂ | |||||||||||
| * | William Craig | 15,930 | 31.24% | Not Elected | ♂ | |||||||||||
| Oliver Napier | 15,066 | 29.55% | Not Elected | ♂ | ||||||||||||
| Norman Agnew | 2,017 | 3.96% | Lost deposit | ♂ | ||||||||||||
| George Chambers | 1,982 | 3.89% | Lost deposit | ♂ | ||||||||||||
| Total poll | 50,989 | 67.55% | ||||||||||||||
| Majority | 64 | 0.13% | ||||||||||||||
| 
      
      * outgoing MP (1) | 
    
      Candidates: 0 female (♀), 5 male (♂) | 
    |||||||||||||||
| The data in the table above may be sorted by clicking on the column headings | 
    	||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome  | 
    
| Page generated 04-Nov-25 02:09 AM | 
       
     | 
    IP Address: 172.70.111.225 |