| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 1997 > Foyle (11/18) | |
|
|
|||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| * | John Hume | 25,109 | 52.51% | Elected | 1 | ♂ | ||||||||||
| Mitchel McLaughlin | 11,445 | 23.94% | Not Elected | ♂ | ||||||||||||
| William Hay | 10,290 | 21.52% | Not Elected | ♂ | ||||||||||||
| Eileen Bell | 817 | 1.71% | Lost deposit | ♀ | ||||||||||||
| Donn Brennan | 154 | 0.32% | Lost deposit | ♂ | ||||||||||||
| Total poll | 47,815 | 70.71% | ||||||||||||||
| Majority | 13,664 | 28.58% | ||||||||||||||
|
* outgoing MP (1) |
Candidates: 1 female (♀), 4 male (♂) |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 26-Oct-25 07:25 AM |
|
IP Address: 172.69.130.189 |