![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1999 > Leixlip (78/88) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Paul Kelly | ![]() | 628 | 14.91% | 1.49 | 1 | Made Quota | 1 | ♂ | ||||||||
* | Catherine Murphy | ![]() | 591 | 14.03% | 1.40 | 1 | Made Quota | 2 | ♀ | ||||||||
* | Colm Purcell | ![]() | 506 | 12.01% | 1.20 | 1 | Made Quota | 3 | ♂ | ||||||||
* | Seán Purcell | ![]() | 373 | 8.85% | 0.88 | 3 | Made Quota | 4 | ♂ | ||||||||
* | Bernard Caldwell | ![]() | 276 | 6.55% | 0.65 | 9 | Made Quota | 5 | ♂ | ||||||||
* | Kevin O'Connor1 | ![]() | 325 | 7.71% | 0.77 | 9 | Made Quota | 6 | ♂ | ||||||||
* | Teresa Byrne | ![]() | 216 | 5.13% | 0.51 | 10 | Elected | 7 | ♂ | ||||||||
Michael Rodgers | ![]() | 224 | 5.32% | 0.53 | 10 | Elected | 8 | ♂ | |||||||||
Breege Lynch | ![]() | 243 | 5.77% | 0.58 | 10 | Elected | 9 | ♂ | |||||||||
Adrian Kearney | ![]() | 187 | 4.44% | 0.44 | (10) | Not Elected | ♂ | ||||||||||
Leo Armstrong | ![]() | 149 | 3.54% | 0.35 | (9) | Eliminated | ♂ | ||||||||||
* | Annette O'Toole | ![]() | 168 | 3.99% | 0.40 | (8) | Eliminated | ♂ | |||||||||
Gerry McDonagh1 | ![]() | 121 | 2.87% | 0.29 | (7) | Eliminated | ♂ | ||||||||||
Basil Dunne | ![]() | 101 | 2.40% | 0.24 | (6) | Eliminated | ♂ | ||||||||||
Dave Egan | ![]() | 105 | 2.49% | 0.25 | (5) | Eliminated | ♂ | ||||||||||
Total valid | 4,213 | 43.14% | |||||||||||||||
Spoilt votes | 27 | 0.64% | |||||||||||||||
Total poll | 4,240 | 43.41% | |||||||||||||||
* outgoing Councillor (8) |
Final votes required for expenses: 106 Candidates: 1 female (♀), 14 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 01:59 AM |
![]() |
IP Address: 172.69.7.149 |