| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > > Antrim South (1/1) | |
|
|
|||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| Rev Dr William McCrea | 11,601 | 37.95% | Elected | 1 | ♂ | |||||||||||
| David Burnside | 10,779 | 35.26% | Not Elected | ♂ | ||||||||||||
| Donovan McClelland | 3,496 | 11.44% | Not Elected | ♂ | ||||||||||||
| Martin Meehan | 2,611 | 8.54% | Not Elected | ♂ | ||||||||||||
| David Ford | 2,031 | 6.64% | Not Elected | ♂ | ||||||||||||
| David Collins2 | 49 | 0.16% | Lost deposit | ♂ | ||||||||||||
| Total valid | 30,567 | 43.02% | ||||||||||||||
| Spoilt votes | 123 | 0.40% | ||||||||||||||
| Total poll | 30,690 | 43.20% | ||||||||||||||
| Majority | 822 | 2.69% | ||||||||||||||
|
Candidates: 0 female (♀), 6 male (♂) |
||||||||||||||||
|
By election caused by death on 27 April 2000
of Clifford Forsythe. |
||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
DUP gain from UUP |
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 01-Nov-25 09:28 AM |
|
IP Address: 172.69.6.115 |