| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 1970 > Antrim South (2/12) | |
|
|
|||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| Jim Molyneaux | 59,589 | 61.15% | Elected | 1 | ♂ | |||||||||||
| Robert Johnston | 19,971 | 20.49% | Not Elected | ♂ | ||||||||||||
| Thomas Caldwell | 10,938 | 11.22% | Lost deposit | ♂ | ||||||||||||
| Daniel MacAllister | 6,037 | 6.20% | Lost deposit | ♂ | ||||||||||||
| Rodney Smith | 913 | 0.94% | Lost deposit | ♂ | ||||||||||||
| Total poll | 97,448 | 68.02% | ||||||||||||||
| Majority | 39,618 | 40.66% | ||||||||||||||
|
Candidates: 0 female (♀), 5 male (♂) |
||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 01-Nov-25 01:15 AM |
|
IP Address: 172.69.214.179 |