| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Birr (15/88) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| * | Tony McLoughlin2 | 391 | 24.65% | 2.46 | 1 | Made Quota | 1 | ♂ | |||||||||
| * | John Carroll2 | 176 | 11.10% | 1.11 | 1 | Made Quota | 2 | ♂ | |||||||||
| * | Eddie Enright | 160 | 10.09% | 1.01 | 1 | Made Quota | 3 | ♂ | |||||||||
| Michael Campbell | 148 | 9.33% | 0.93 | 2 | Made Quota | 4 | ♂ | ||||||||||
| Denis Shiels | 98 | 6.18% | 0.62 | 7 | Made Quota | 5 | ♂ | ||||||||||
| Seamus Fanneran | 109 | 6.87% | 0.69 | 7 | Made Quota | 6 | ♂ | ||||||||||
| Michael Loughnane | 96 | 6.05% | 0.60 | 8 | Elected | 7 | ♂ | ||||||||||
| * | Jim McNamara | 89 | 5.61% | 0.56 | 8 | Elected | 8 | ♂ | |||||||||
| Peter Hynes | 103 | 6.49% | 0.65 | 8 | Elected | 9 | ♂ | ||||||||||
| * | Joe Dooley | 96 | 6.05% | 0.60 | (8) | Not Elected | ♂ | ||||||||||
| * | Michael Kennedy6 | 90 | 5.67% | 0.57 | (6) | Eliminated | ♂ | ||||||||||
| Thomas Carty | 25 | 1.58% | 0.16 | (5) | Lost Deposit | ♂ | |||||||||||
| Paddy Seery | 5 | 0.32% | 0.03 | (4) | Lost Deposit | ♂ | |||||||||||
| Total valid | 1,586 | 56.85% | |||||||||||||||
| Spoilt votes | 19 | 1.18% | |||||||||||||||
| Total poll | 1,605 | 57.53% | |||||||||||||||
|
* outgoing Councillor (6) |
Final votes required for expenses: 40 Candidates: 0 female (♀), 13 male (♂) |
||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
| Changes: | |||||
| ?? 2000 | Ann Hynes Spain | replaced | |
Peter Hynes Died | |
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 06-Nov-25 04:16 AM |
|
IP Address: 172.70.80.17 |