![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2019 > Limerick City West (96/166) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | James Collins3 | ![]() | 1,375 | 12.99% | 1.04 | 1 | Made Quota | 1 | ♂ | ||||||||
¶ | Daniel Butler | ![]() | 1,316 | 12.43% | 0.99 | 2 | Made Quota | 2 | ♂ | ||||||||
* | Joe Leddin | ![]() | 919 | 8.68% | 0.69 | 13 | Made Quota | 3 | ♂ | ||||||||
Dan McSweeney | ![]() | 638 | 6.03% | 0.48 | 14 | Elected | 4 | ♂ | |||||||||
Fergus Kilcoyne | ![]() | 750 | 7.08% | 0.57 | 14 | Elected | 5 | ♂ | |||||||||
Elisa O'Donovan | ![]() | 584 | 5.52% | 0.44 | 14 | Elected | 6 | ♀ | |||||||||
Abul Talukder | ![]() | 697 | 6.58% | 0.53 | 14 | Elected | 7 | ♂ | |||||||||
Breandán MacGabhann | ![]() | 610 | 5.76% | 0.46 | (14) | Not Elected | ♂ | ||||||||||
¶ | Elenora Hogan | ![]() | 681 | 6.43% | 0.51 | (12) | Eliminated | ♀ | |||||||||
* | Malachy McCreesh | ![]() | 558 | 5.27% | 0.42 | (11) | Eliminated | ♂ | |||||||||
* | Seán Lynch2 | ![]() | 591 | 5.58% | 0.45 | (10) | Eliminated | ♂ | |||||||||
Seónaidh Ní Shíomóin | ![]() | 449 | 4.24% | 0.34 | (9) | Eliminated | ♀ | ||||||||||
Julian Fitzgibbon | ![]() | 397 | 3.75% | 0.30 | (8) | Eliminated | ♂ | ||||||||||
† | Jim Long | ![]() | 285 | 2.69% | 0.22 | (7) | No expenses | ♂ | |||||||||
Sunnymartins Duruagwu | ![]() | 216 | 2.04% | 0.16 | (6) | No expenses | ♂ | ||||||||||
Jamie Morrissey | ![]() | 191 | 1.80% | 0.14 | (5) | No expenses | ♂ | ||||||||||
Cathal McCarthy | ![]() | 192 | 1.81% | 0.15 | (4) | No expenses | ♂ | ||||||||||
Mark Carey | ![]() | 94 | 0.89% | 0.07 | (2) | No expenses | ♂ | ||||||||||
* | John Loftus | ![]() | 44 | 0.42% | 0.03 | (2) | No expenses | ♂ | |||||||||
Total valid | 10,587 | 45.29% | |||||||||||||||
Spoilt votes | 214 | 1.98% | |||||||||||||||
Total poll | 10,801 | 46.21% | |||||||||||||||
* outgoing Councillor (5) ¶ outgoing Councillor co-opted since previous election (2) † former Councillor (1) |
Final votes required for expenses: 332 Candidates: 3 female (♀), 16 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:08 AM |
![]() |
IP Address: 172.70.126.10 |