| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > Westminster > 2019 > Antrim North (2/18) | |
|
||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
| * | Ian Paisley Jnr | 20,860 | 47.35% | Elected | 1 | ♂ | ||||||||||
| Robin Swann | 8,139 | 18.48% | Not Elected | ♂ | ||||||||||||
| Patricia O'Lynn | 6,231 | 14.14% | Not Elected | ♀ | ||||||||||||
| Cara McShane | 5,632 | 12.79% | Not Elected | ♀ | ||||||||||||
| Margaret Anne McKillop | 2,943 | 6.68% | Not Elected | ♀ | ||||||||||||
| Stephen Palmer | 246 | 0.56% | Lost deposit | ♂ | ||||||||||||
| Total poll | 44,051 | 57.11% | ||||||||||||||
| Majority | 12,721 | 28.88% | ||||||||||||||
|
* outgoing MP (1) |
Candidates: 3 female (♀), 3 male (♂) |
|||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 06-Nov-25 03:22 PM |
|
IP Address: 108.162.241.206 |