![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > Westminster > 1970 > Antrim North (1/12) | |
|
![]() |
![]() |
Candidate | Party | 1st Pref | Share | Status | Seat | |||||||||||
Rev Ian Paisley Snr | ![]() | 24,130 | 41.15% | Elected | 1 | ♂ | ||||||||||
* | Henry Clark | ![]() | 21,451 | 36.58% | Not Elected | ♂ | ||||||||||
Patrick McHugh1 | ![]() | 6,476 | 11.04% | Lost deposit | ♂ | |||||||||||
Alasdair McDonnell | ![]() | 4,312 | 7.35% | Lost deposit | ♂ | |||||||||||
Richard Moore1 | ![]() | 2,269 | 3.87% | Lost deposit | ♂ | |||||||||||
Total poll | 58,638 | 73.36% | ||||||||||||||
Majority | ![]() | 2,679 | 4.57% | |||||||||||||
* outgoing MP (1) |
Candidates: 0 female (♀), 5 male (♂) |
|||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 11:42 AM |
![]() |
IP Address: 172.69.7.34 |