![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 1991 > Bandon (21/177) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Michael Creed1 | ![]() | 3,267 | 17.08% | 1.37 | 1 | Made Quota | 1 | ♂ | ||||||||
* | Peter Callanan | ![]() | 2,797 | 14.62% | 1.17 | 1 | Made Quota | 2 | ♂ | ||||||||
* | Donal Moynihan | ![]() | 2,519 | 13.17% | 1.05 | 1 | Made Quota | 3 | ♂ | ||||||||
* | Eddie Lucey | ![]() | 2,347 | 12.27% | 0.98 | 2 | Made Quota | 4 | ♂ | ||||||||
* | Kevin Murphy1 | ![]() | 2,301 | 12.03% | 0.96 | 5 | Made Quota | 5 | ♂ | ||||||||
Frank Metcalfe | ![]() | 1,366 | 7.14% | 0.57 | 10 | Made Quota | 6 | ♂ | |||||||||
Alan Coleman | ![]() | 916 | 4.79% | 0.38 | 12 | Elected | 7 | ♂ | |||||||||
* | James Long | ![]() | 1,004 | 5.25% | 0.42 | (12) | Not Elected | ♂ | |||||||||
Jerry Kelleher | ![]() | 672 | 3.51% | 0.28 | (9) | Eliminated | ♂ | ||||||||||
Paula Giles | ![]() | 695 | 3.63% | 0.29 | (8) | Eliminated | ♀ | ||||||||||
* | John Coleman3 | ![]() | 605 | 3.16% | 0.25 | (7) | Eliminated | ♂ | |||||||||
Dermot Ryan1 | ![]() | 468 | 2.45% | 0.20 | (5) | Lost Deposit | ♂ | ||||||||||
Frank Collins | ![]() | 170 | 0.89% | 0.07 | (4) | Lost Deposit | ♂ | ||||||||||
Total valid | 19,127 | 63.30% | |||||||||||||||
Spoilt votes | 165 | 0.86% | |||||||||||||||
Total poll | 19,292 | 63.84% | |||||||||||||||
* outgoing Councillor (7) |
Final votes required for expenses: 598 Candidates: 1 female (♀), 12 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 12:40 AM |
![]() |
IP Address: 172.69.17.69 |