![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2014 > Athlone (105/137) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Tony Ward | ![]() | 1,712 | 17.62% | 1.23 | 1 | Made Quota | 1 | ♂ | ||||||||
Ivan Connaughton | ![]() | 1,414 | 14.56% | 1.02 | 1 | Made Quota | 2 | ♂ | |||||||||
* | John Naughten | ![]() | 1,235 | 12.71% | 0.89 | 4 | Made Quota | 3 | ♂ | ||||||||
* | Laurence Fallon | ![]() | 1,045 | 10.76% | 0.75 | 5 | Made Quota | 4 | ♂ | ||||||||
* | John Keogh2 | ![]() | 1,119 | 11.52% | 0.81 | 5 | Elected | 5 | ♂ | ||||||||
* | Paddy Kilduff | ![]() | 984 | 10.13% | 0.71 | 5 | Elected | 6 | ♂ | ||||||||
* | Ollie Moore | ![]() | 848 | 8.73% | 0.61 | (5) | Not Elected | ♂ | |||||||||
David McWeeney | ![]() | 645 | 6.64% | 0.46 | (4) | Eliminated | ♂ | ||||||||||
Anthony Geraghty | ![]() | 367 | 3.78% | 0.26 | (3) | Eliminated | ♂ | ||||||||||
Peadar Doyle2 | ![]() | 205 | 2.11% | 0.15 | (3) | No expenses | ♂ | ||||||||||
Gordon Hudson | ![]() | 140 | 1.44% | 0.10 | (2) | No expenses | ♂ | ||||||||||
Total valid | 9,714 | 66.91% | |||||||||||||||
Spoilt votes | 109 | 1.11% | |||||||||||||||
Total poll | 9,823 | 67.66% | |||||||||||||||
* outgoing Councillor (6) |
Final votes required for expenses: 348 Candidates: 0 female (♀), 11 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:08 AM |
![]() |
IP Address: 172.70.126.10 |