![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2024 > South (3/3) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Seán Kelly4 | ![]() | 122,777 | 17.83% | 1.07 | 1 | Made Quota | 1 | ♂ | ||||||||
* | Billy Kelleher | ![]() | 91,074 | 13.23% | 0.79 | 0 | awaiting update | 2 | ♂ | ||||||||
Michael McNamara | ![]() | 56,339 | 8.18% | 0.49 | 0 | awaiting update | 3 | ♂ | |||||||||
Cynthia Ní Mhurchú | ![]() | 55,209 | 8.02% | 0.48 | 0 | awaiting update | 4 | ♀ | |||||||||
Kathleen Funchion | ![]() | 50,580 | 7.35% | 0.44 | 0 | awaiting update | 5 | ♀ | |||||||||
* | Mick Wallace | ![]() | 52,803 | 7.67% | 0.46 | 0 | awaiting update | ♂ | |||||||||
* | Grace O'Sullivan | ![]() | 47,661 | 6.92% | 0.42 | 0 | awaiting update | ♀ | |||||||||
John Mullins | ![]() | 33,281 | 4.83% | 0.29 | 0 | awaiting update | ♂ | ||||||||||
Derek Blighe | ![]() | 25,071 | 3.64% | 0.22 | (16) | Not Elected | ♂ | ||||||||||
Susan Doyle | ![]() | 20,229 | 2.94% | 0.18 | (15) | Eliminated | ♀ | ||||||||||
Eddie Punch | ![]() | 20,751 | 3.01% | 0.18 | (14) | No expenses | ♂ | ||||||||||
Paul Gavan | ![]() | 22,392 | 3.25% | 0.20 | (13) | No expenses | ♂ | ||||||||||
Niamh Hourigan | ![]() | 21,272 | 3.09% | 0.19 | (12) | No expenses | ♀ | ||||||||||
Patrick Murphy6 | ![]() | 14,124 | 2.05% | 0.12 | (11) | No expenses | ♂ | ||||||||||
Michael Leahy2 | ![]() | 12,259 | 1.78% | 0.11 | (10) | No expenses | ♂ | ||||||||||
Lorna Bogue | ![]() | 8,788 | 1.28% | 0.08 | (9) | No expenses | ♀ | ||||||||||
Mary Fitzgibbon | ![]() | 6,281 | 0.91% | 0.05 | (8) | No expenses | ♀ | ||||||||||
Una McGurk | ![]() | 6,387 | 0.93% | 0.06 | (7) | No expenses | ♀ | ||||||||||
Cian Prendiville | ![]() | 6,243 | 0.91% | 0.05 | (6) | No expenses | ♂ | ||||||||||
Graham de Barra | ![]() | 4,575 | 0.66% | 0.04 | (5) | No expenses | ♂ | ||||||||||
Ross Lahive | ![]() | 4,461 | 0.65% | 0.04 | (4) | No expenses | ♂ | ||||||||||
Christopher Doyle | ![]() | 3,530 | 0.51% | 0.03 | (3) | No expenses | ♂ | ||||||||||
Ciarán O'Riordan | ![]() | 2,477 | 0.36% | 0.02 | (2) | No expenses | ♂ | ||||||||||
Total valid | 688,564 | 51.16% | |||||||||||||||
Spoilt votes | 24,759 | 3.47% | |||||||||||||||
Total poll | 713,323 | 53.00% | |||||||||||||||
* outgoing MEP (4) |
Final votes required for expenses: 28,691 Candidates: 8 female (♀), 15 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 01:55 AM |
![]() |
IP Address: 172.71.255.16 |