![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General > Seanad > 2011 > University of Dublin (7/8) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | David Norris | ![]() | 5,623 | 36.14% | 1.45 | 1 | Made Quota | 1 | ♂ | ||||||||
* | Ivana Bacik | ![]() | 2,982 | 19.17% | 0.77 | 10 | Made Quota | 2 | ♀ | ||||||||
Seán Barrett2 | ![]() | 1,051 | 6.76% | 0.27 | 18 | Elected | 3 | ♂ | |||||||||
Tony Williams | ![]() | 1,336 | 8.59% | 0.34 | (18) | Not Elected | ♂ | ||||||||||
Maurice Gueret | ![]() | 822 | 5.28% | 0.21 | (17) | Eliminated | ♂ | ||||||||||
Marc Coleman | ![]() | 772 | 4.96% | 0.20 | (16) | Eliminated | ♂ | ||||||||||
Rosaleen McDonagh | ![]() | 446 | 2.87% | 0.11 | (15) | Eliminated | ♀ | ||||||||||
Fiona O'Malley | ![]() | 441 | 2.83% | 0.11 | (14) | Eliminated | ♀ | ||||||||||
Robin Hanan | ![]() | 406 | 2.61% | 0.10 | (13) | Eliminated | ♂ | ||||||||||
Prof Iggy McGovern | ![]() | 397 | 2.55% | 0.10 | (12) | Eliminated | ♂ | ||||||||||
William Priestley | ![]() | 258 | 1.66% | 0.07 | (11) | Eliminated | ♂ | ||||||||||
Jeffrey Dudgeon2 | ![]() | 205 | 1.32% | 0.05 | (9) | Eliminated | ♂ | ||||||||||
David Martin | ![]() | 194 | 1.25% | 0.05 | (8) | Eliminated | ♂ | ||||||||||
Dermot Frost | ![]() | 178 | 1.14% | 0.05 | (7) | Eliminated | ♂ | ||||||||||
Maeve Cox | ![]() | 174 | 1.12% | 0.04 | (6) | Eliminated | ♀ | ||||||||||
Graham Quinn | ![]() | 131 | 0.84% | 0.03 | (5) | Eliminated | ♂ | ||||||||||
Bart Connolly | ![]() | 72 | 0.46% | 0.02 | (4) | Eliminated | ♂ | ||||||||||
Dermot Sheehan | ![]() | 49 | 0.31% | 0.01 | (3) | Eliminated | ♂ | ||||||||||
Francis Donnelly2 | ![]() | 20 | 0.13% | 0.01 | (2) | Eliminated | ♂ | ||||||||||
Karin Dubsky | ![]() | Declared ineligible to stand | 0 | ♀ | |||||||||||||
Total valid | 15,557 | 29.03% | |||||||||||||||
Spoilt votes | 257 | 1.63% | |||||||||||||||
Total poll | 15,814 | 29.51% | |||||||||||||||
* outgoing Senator (2) |
Candidates: 5 female (♀), 15 male (♂) |
||||||||||||||||
Karin Dubsky was declared ineligible when it was found she was not an Irish citizen. |
|||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
Karin Dubsky was declared ineligible when it was found she was not an Irish citizen. As this occurred after ballot papers had been posted, the deputy returning officer declared any ballot with a first preference vote for Dubsky would be deemed invalid. (See this Irish Times article.) |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 12:13 AM |
![]() |
IP Address: 172.70.130.221 |