| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2024 > Naas (80/166) | |
|
|||||||||||||||||||||||||
| Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
| * | Bill Clear | 1,975 | 14.20% | 1.14 | 1 | Made Quota | 1 | ♂ | |||||||||
| * | Fintan Brett | 1,719 | 12.36% | 0.99 | 3 | Made Quota | 2 | ♂ | |||||||||
| * | Evie Sammon | 1,470 | 10.57% | 0.85 | 7 | Made Quota | 3 | ♀ | |||||||||
| * | Anne Breen1 | 1,110 | 7.98% | 0.64 | 9 | Made Quota | 4 | ♀ | |||||||||
| * | Seamie Moore | 1,285 | 9.24% | 0.74 | 9 | Made Quota | 5 | ♂ | |||||||||
| * | Carmel Kelly | 1,173 | 8.43% | 0.67 | 12 | Elected | 6 | ♀ | |||||||||
| Ger Dunne | 755 | 5.43% | 0.43 | 12 | Elected | 7 | ♂ | ||||||||||
| Brian Larkin | 993 | 7.14% | 0.57 | (12) | Not Elected | ♂ | |||||||||||
| Bob Quinn | 871 | 6.26% | 0.50 | (10) | Eliminated | ♂ | |||||||||||
| Caroline Hogan | 554 | 3.98% | 0.32 | (9) | Eliminated | ♀ | |||||||||||
| Ciara Dunne | 800 | 5.75% | 0.46 | (7) | Eliminated | ♀ | |||||||||||
| Avril Corcoran | 529 | 3.80% | 0.30 | (6) | Eliminated | ♀ | |||||||||||
| Evangeline Omini | 262 | 1.88% | 0.15 | (5) | No expenses | ♀ | |||||||||||
| Hugo Magee | 211 | 1.52% | 0.12 | (4) | No expenses | ♂ | |||||||||||
| Pauline O'Neill | 201 | 1.45% | 0.12 | (3) | No expenses | ♀ | |||||||||||
| Total valid | 13,908 | 46.14% | |||||||||||||||
| Spoilt votes | 138 | 0.98% | |||||||||||||||
| Total poll | 14,046 | 46.60% | |||||||||||||||
|
* outgoing Councillor (6) |
Final votes required for expenses: 435 Candidates: 8 female (♀), 7 male (♂) |
||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 29-Oct-25 07:26 PM |
|
IP Address: 104.23.190.89 |