![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1948 > Mayo South (31/40) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
Richard Walsh1 | ![]() | 4,594 | 11.81% | 0.59 | 0 | 1 | ♂ | ||||||||||
Bernard Commons | ![]() | 4,393 | 11.30% | 0.56 | 0 | 2 | ♂ | ||||||||||
Michael Moran | ![]() | 3,713 | 9.55% | 0.48 | 0 | 3 | ♂ | ||||||||||
Joseph Blowick | ![]() | 5,052 | 12.99% | 0.65 | 0 | 4 | ♂ | ||||||||||
John Durcan | ![]() | 2,307 | 5.93% | 0.30 | 0 | ♂ | |||||||||||
Dominick Cafferky | ![]() | 4,193 | 10.78% | 0.54 | 0 | ♂ | |||||||||||
Patrick Regan | ![]() | 3,534 | 9.09% | 0.45 | 0 | ♂ | |||||||||||
Patrick Gibbons | ![]() | 3,889 | 10.00% | 0.50 | 0 | ♂ | |||||||||||
John McCarthy1 | ![]() | 983 | 2.53% | 0.13 | 0 | ♂ | |||||||||||
John Grealy | ![]() | 883 | 2.27% | 0.11 | 0 | ♂ | |||||||||||
John Ruane | ![]() | 3,379 | 8.69% | 0.43 | 0 | ♂ | |||||||||||
Owen Hughes | ![]() | 1,967 | 5.06% | 0.25 | 0 | ♂ | |||||||||||
Total poll | 38,887 | ||||||||||||||||
Final votes required for expenses: 1,945 Candidates: 0 female (♀), 12 male (♂) |