![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > Local Elections > 2004 > Tullamore (133/180) | |
|
![]() |
Candidate | Party | 1st Pref | Share | Quota | Count | Status | Seat | ||||||||||
* | Tommy McKeigue | ![]() | 1,502 | 13.01% | 1.04 | 1 | Made Quota | 1 | ♂ | ||||||||
¶ | Dervill Dolan | ![]() | 1,500 | 12.99% | 1.04 | 1 | Made Quota | 2 | ♂ | ||||||||
* | Molly Buckley | ![]() | 1,314 | 11.38% | 0.91 | 7 | Made Quota | 3 | ♀ | ||||||||
* | Barry Cowen | ![]() | 1,169 | 10.13% | 0.81 | 11 | Made Quota | 4 | ♂ | ||||||||
Johnny Butterfield | ![]() | 1,011 | 8.76% | 0.70 | 13 | Elected | 5 | ♂ | |||||||||
* | Michael Fox1 | ![]() | 709 | 6.14% | 0.49 | 13 | Elected | 6 | ♂ | ||||||||
Danny Owens | ![]() | 701 | 6.07% | 0.49 | 13 | Elected | 7 | ♂ | |||||||||
* | Seán O'Brien2 | ![]() | 529 | 4.58% | 0.37 | (13) | Not Elected | ♂ | |||||||||
Frank Moran | ![]() | 646 | 5.60% | 0.45 | (12) | Eliminated | ♂ | ||||||||||
Paddy Rowland | ![]() | 594 | 5.15% | 0.41 | (11) | Eliminated | ♂ | ||||||||||
Brian Digan | ![]() | 449 | 3.89% | 0.31 | (10) | Eliminated | ♂ | ||||||||||
Seamus Walsh2 | ![]() | 238 | 2.06% | 0.16 | (9) | No expenses | ♂ | ||||||||||
Breda Treacy | ![]() | 303 | 2.62% | 0.21 | (8) | No expenses | ♀ | ||||||||||
Peter Greville | ![]() | 188 | 1.63% | 0.13 | (7) | No expenses | ♂ | ||||||||||
Alison Badrian | ![]() | 195 | 1.69% | 0.14 | (6) | No expenses | ♀ | ||||||||||
Kevin Doheny | ![]() | 168 | 1.46% | 0.12 | (5) | No expenses | ♂ | ||||||||||
Oliver O'Connor | ![]() | 170 | 1.47% | 0.12 | (4) | No expenses | ♂ | ||||||||||
Noel Reynolds | ![]() | 157 | 1.36% | 0.11 | (3) | No expenses | ♂ | ||||||||||
Total valid | 11,543 | 60.75% | |||||||||||||||
Spoilt votes | 201 | 1.71% | |||||||||||||||
Total poll | 11,744 | 61.81% | |||||||||||||||
* outgoing Councillor (5) ¶ outgoing Councillor co-opted since previous election (1) |
Final votes required for expenses: 361 Candidates: 3 female (♀), 15 male (♂) |
||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 10:25 AM |
![]() |
IP Address: 172.70.127.195 |