Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1981 > Dublin South Central (17/41) | |
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
1 | Seán Ardagh | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Joseph Barron | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Philip A Brady | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ben Briscoe | E | E | E | E | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||
5 | Catherine Byrne | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Eric Byrne | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Frank Cluskey | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Joan Collins | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Michael Conaghan | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Patrick Costello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Patrick J Cummins | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Maurice Dockrell | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
13 | Thomas A Finlay | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tom J Fitzpatrick | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | John M Kelly | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | James Larkin | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Con Lehane | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Seán Lemass | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||
19 | Celia Lynch | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | John McCann | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Gay Mitchell | E | E | E | E | E | E | E | E | ||||||||||||||||||||||||||||||||||||||||||||||
22 | Mary Mooney | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Michael Mulcahy | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | John Murphy | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Aengus O Snodaigh | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Fergus O'Brien | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
27 | Dr John O'Connell | E | E | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||
28 | John O'Donovan | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Richie Ryan | E | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Brid Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mary Upton | E | E | E | |||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Pat Upton | E | E |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 09-Sep-24 10:32 PM | IP Address: 172.70.38.117 |