| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2009 > Longford (102/171) | |
|
|||||||||||||||||||||||||
|
|
|
|
|
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | Henry Abbott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Browne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Seamus Butler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paul Connell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Seamus Finnan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Joe Flaherty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Denis Glennon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gerry Hagan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Peter Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Victor Kiernan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Jerry Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Padraig Loughrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alan Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Martin Monaghan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Peter Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Michael Nevin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Peggy Nolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mae Sexton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Gerry Warnock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 03-Nov-25 02:55 AM |
|
IP Address: 172.69.214.178 |