| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2019 > Dun Laoghaire (46/166) | |
|
|||||||||||||||||||||||||
|
|
|
|
|
|
MembersThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area
|
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun |
B | 1927 Sep |
B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb |
B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 | John F Bailey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Richard Boyd Barrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Betty Coffey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Liam T Cosgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Cormac Devlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jane Dillon Byrne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mary Fayne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Stephen Fitzpatrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Karl Gill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Eamon Gilmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lorraine Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Melissa Halpin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kealin Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Helen Keogh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Vincent MacDowell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Michael Merrigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mary Mitchell O'Connor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Juliet O'Connell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Dave Quinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Eugene Regan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Ossian Smyth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Patricia Stewart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 02:53 AM |
|
IP Address: 172.69.214.179 |