|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Tallaght South (148/180) | |
| 
 
 |   | ||||||||||||||||||||||||
|  | 
|   |   |   |   |   | 
| CandidatesThis page is still under development and may not reflect all the data accurately **indicates that a candidate has stood in more than one area 
 | 
| 1918 | 1921 | 1922 | 1923 | B | 1927 Jun | B | 1927 Sep | B | 1932 | 1933 | B | 1937 | 1938 | B | 1943 | 1944 | B | 1948 | B | 1951 | B | 1954 | B | 1957 | B | 1961 | B | 1965 | B | 1969 | B | 1973 | B | 1977 | B | 1981 | 1982 Feb | B | 1982 Nov | B | 1987 | 1989 | 1992 | B | 1997 | B | 2002 | B | 2007 | B | 2011 | B | |||
| 1 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Mick Billane | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Chris Bond | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Sinead Cooke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Marie Corr | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Nicky Coules | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | Seán Crowe | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | Jim Daly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | Elizabeth Davidson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |  | Tara de Buitlear | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |  | Louise Dunne | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 |  | Brendan Ferron | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 |  | Dermot Flanagan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 |  | Phil Foster | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |  | Martina Genockey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 |  | John Hannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |  | Rita Hayes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |  | Emmett Hegarty | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 |  | Marie Hennessy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 |  | Caitriona Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |  | Cathal King | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 |  | Brian Lawlor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 |  | Brian Leech | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 |  | Mark Luttrell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 |  | Denis Mackin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 |  | Tendai Madondo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 |  | Eamonn Maloney | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 |  | Joe McCormac | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 |  | Ian Mitchell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 |  | Frank O'Gorman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 |  | Baby Pereppadan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 |  | Catherine Quinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |  | Patrick Quinn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 |  | Pat Rabbitte | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 |  | Dermot Richardson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 |  | Paul Ringland | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 |  | Eugene Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 |  | Ambrose Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 |  | Karen Warren | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 |  | David Yeats | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 02:40 PM |   | IP Address: 172.68.150.7 |